Usage statistics for www.munshiram.com

Summary Period: September 2018
Generated 01-Oct-2018 00:01 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 38091
Total Files 30562
Total Pages 20247
Total Visits 9845
Total kB Files 800436
Total Unique Sites 4845
Total Unique URLs 658
Total Unique Referrers 1232
Total Unique User Agents 1140
. Avg Max
Hits per Hour 52 573
Hits per Day 1269 3494
Files per Day 1018 3156
Pages per Day 674 2439
Sites per Day 161 420
Visits per Day 328 490
kB Files per Day 26681 77161
Hits by Response Code
Code 200 - OK 80.23% 30562
Code 206 - Partial Content 0.14% 55
Code 301 - Moved Permanently 6.94% 2645
Code 302 - Found 0.02% 7
Code 304 - Not Modified 2.84% 1081
Code 404 - Not Found 9.80% 3734
Code 500 - Internal Server Error 0.02% 7

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 656 1.72% 530 1.73% 367 1.81% 233 2.37% 156 3.22% 12766 1.59%
2 954 2.50% 804 2.63% 582 2.87% 252 2.56% 177 3.65% 14306 1.79%
3 3494 9.17% 3156 10.33% 2439 12.05% 306 3.11% 196 4.05% 29086 3.63%
4 1370 3.60% 1040 3.40% 548 2.71% 266 2.70% 193 3.98% 36486 4.56%
5 1021 2.68% 800 2.62% 451 2.23% 258 2.62% 219 4.52% 15216 1.90%
6 1484 3.90% 1204 3.94% 740 3.65% 301 3.06% 221 4.56% 16056 2.01%
7 2073 5.44% 1858 6.08% 1613 7.97% 283 2.87% 196 4.05% 18311 2.29%
8 1302 3.42% 869 2.84% 784 3.87% 381 3.87% 219 4.52% 13282 1.66%
9 856 2.25% 650 2.13% 471 2.33% 334 3.39% 215 4.44% 18968 2.37%
10 1662 4.36% 1347 4.41% 504 2.49% 325 3.30% 261 5.39% 60038 7.50%
11 1380 3.62% 1067 3.49% 599 2.96% 345 3.50% 313 6.46% 40075 5.01%
12 1250 3.28% 1029 3.37% 626 3.09% 438 4.45% 352 7.27% 27479 3.43%
13 1415 3.71% 1084 3.55% 762 3.76% 452 4.59% 420 8.67% 20754 2.59%
14 1045 2.74% 874 2.86% 596 2.94% 442 4.49% 360 7.43% 19188 2.40%
15 825 2.17% 668 2.19% 536 2.65% 353 3.59% 314 6.48% 13598 1.70%
16 751 1.97% 601 1.97% 479 2.37% 377 3.83% 292 6.03% 58421 7.30%
17 1104 2.90% 929 3.04% 610 3.01% 382 3.88% 305 6.30% 30810 3.85%
18 1707 4.48% 1466 4.80% 630 3.11% 420 4.27% 351 7.24% 77161 9.64%
19 1263 3.32% 1032 3.38% 547 2.70% 416 4.23% 347 7.16% 25902 3.24%
20 1706 4.48% 1375 4.50% 1051 5.19% 490 4.98% 400 8.26% 32400 4.05%
21 1797 4.72% 1533 5.02% 1165 5.75% 450 4.57% 339 7.00% 25147 3.14%
22 611 1.60% 491 1.61% 364 1.80% 308 3.13% 270 5.57% 12666 1.58%
23 1373 3.60% 974 3.19% 687 3.39% 366 3.72% 332 6.85% 11504 1.44%
24 1044 2.74% 793 2.59% 452 2.23% 329 3.34% 259 5.35% 23422 2.93%
25 1054 2.77% 777 2.54% 457 2.26% 235 2.39% 182 3.76% 27143 3.39%
26 1454 3.82% 1084 3.55% 669 3.30% 257 2.61% 202 4.17% 27416 3.43%
27 1017 2.67% 755 2.47% 425 2.10% 225 2.29% 165 3.41% 26834 3.35%
28 962 2.53% 729 2.39% 372 1.84% 235 2.39% 228 4.71% 38938 4.86%
29 879 2.31% 619 2.03% 409 2.02% 209 2.12% 227 4.69% 23458 2.93%
30 582 1.53% 424 1.39% 312 1.54% 187 1.90% 136 2.81% 3607 0.45%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 1235 3.24% 31 952 3.11% 27 816 4.03% 1610 48315 6.04%
1 33 992 2.60% 25 758 2.48% 23 699 3.45% 264 7910 0.99%
2 26 805 2.11% 19 586 1.92% 19 596 2.94% 229 6860 0.86%
3 36 1108 2.91% 29 876 2.87% 23 719 3.55% 560 16810 2.10%
4 44 1335 3.50% 33 1000 3.27% 32 980 4.84% 542 16270 2.03%
5 49 1474 3.87% 38 1143 3.74% 30 911 4.50% 643 19291 2.41%
6 43 1302 3.42% 33 1011 3.31% 28 841 4.15% 618 18544 2.32%
7 30 908 2.38% 21 638 2.09% 18 559 2.76% 244 7310 0.91%
8 69 2072 5.44% 54 1635 5.35% 32 981 4.85% 1582 47469 5.93%
9 75 2256 5.92% 62 1879 6.15% 28 856 4.23% 1843 55277 6.91%
10 68 2067 5.43% 56 1690 5.53% 34 1029 5.08% 1319 39572 4.94%
11 65 1963 5.15% 55 1678 5.49% 32 988 4.88% 1504 45119 5.64%
12 86 2605 6.84% 68 2058 6.73% 39 1172 5.79% 2743 82286 10.28%
13 57 1731 4.54% 46 1405 4.60% 29 893 4.41% 927 27823 3.48%
14 73 2191 5.75% 60 1814 5.94% 27 838 4.14% 2566 76967 9.62%
15 83 2513 6.60% 68 2064 6.75% 30 929 4.59% 1938 58137 7.26%
16 61 1834 4.81% 50 1507 4.93% 29 877 4.33% 1186 35584 4.45%
17 72 2186 5.74% 57 1712 5.60% 34 1044 5.16% 988 29649 3.70%
18 44 1328 3.49% 36 1097 3.59% 24 732 3.62% 1107 33205 4.15%
19 43 1291 3.39% 35 1052 3.44% 27 816 4.03% 703 21085 2.63%
20 47 1418 3.72% 40 1210 3.96% 30 920 4.54% 867 25996 3.25%
21 35 1064 2.79% 29 883 2.89% 20 627 3.10% 1338 40154 5.02%
22 40 1214 3.19% 31 939 3.07% 25 760 3.75% 475 14249 1.78%
23 39 1199 3.15% 32 975 3.19% 22 664 3.28% 885 26556 3.32%

Top 30 of 658 Total URLs
# Hits kB F URL
1 4202 11.03% 2719 0.34% /webstats/usage_201807
2 2929 7.69% 6764 0.85% /
3 2361 6.20% 23847 2.98% /webstats/
4 2317 6.08% 31884 3.98% /webstats/usage_201809
5 1656 4.35% 488 0.06% /robots.txt
6 309 0.81% 1572 0.20% /fonts/font-awesome.min.css
7 309 0.81% 26040 3.25% /js/plugins.js
8 308 0.81% 11635 1.45% /js/jquery-1.11.1.min.js
9 302 0.79% 285 0.04% /js/app.js
10 297 0.78% 956 0.12% /fonts/lineo-icon/style.css
11 297 0.78% 2357 0.29% /style.css
12 240 0.63% 989 0.12% /beyond/
13 214 0.56% 1711 0.21% /punch/index
14 197 0.52% 3957 0.49% /punch/css/bootstrap.min.css
15 195 0.51% 531 0.07% /about
16 192 0.50% 1052 0.13% /punch/css/animate.css
17 192 0.50% 249 0.03% /punch/fonts/flaticon/flaticon.css
18 191 0.50% 271 0.03% /punch/owl.carousel/assets/owl.carousel.css
19 190 0.50% 421 0.05% /punch/css/menu.css
20 189 0.50% 1064 0.13% /punch/css/font-awesome.min.css
21 189 0.50% 715 0.09% /punch/css/hippo-off-canvas.css
22 188 0.49% 262 0.03% /punch/css/language-select.css
23 188 0.49% 1512 0.19% /punch/js/jquery.magnific-popup.min.js
24 188 0.49% 425 0.05% /punch/js/twitterFetcher_min.js
25 188 0.49% 2103 0.26% /punch/owl.carousel/owl.carousel.min.js
26 187 0.49% 252 0.03% /punch/css/responsive.css
27 187 0.49% 236 0.03% /punch/js/classie.js
28 186 0.49% 1004 0.13% /punch/css/template.css
29 186 0.49% 1815 0.23% /punch/js/bootstrap.min.js
30 185 0.49% 1190 0.15% /punch/css/style.css

Top 10 of 658 Total URLs By kB F
# Hits kB F URL
1 2317 6.08% 31884 3.98% /webstats/usage_201809
2 7 0.02% 26391 3.30% /download/mycboms/MyCBOMS_Client.msi
3 309 0.81% 26040 3.25% /js/plugins.js
4 2361 6.20% 23847 2.98% /webstats/
5 4 0.01% 18431 2.30% /downloads/MyCBOMS_Client_Setup.txt
6 3 0.01% 12810 1.60% /img/catalogue mibm light.pdf
7 308 0.81% 11635 1.45% /js/jquery-1.11.1.min.js
8 143 0.38% 9118 1.14% /punch/fonts/fontawesome/fontawesome-webfont.woff
9 4 0.01% 8145 1.02% /testing/tribe44/menu/food_and_drink.pdf
10 2929 7.69% 6764 0.85% /

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2929 7.69% 2500 30.84% /
2 2317 6.08% 2310 28.49% /webstats/usage_201809
3 2361 6.20% 1313 16.20% /webstats/
4 52 0.14% 146 1.80% /mibm/
5 151 0.40% 104 1.28% /punch/about
6 214 0.56% 96 1.18% /punch/index
7 120 0.32% 90 1.11% /punch/accountable-documents
8 240 0.63% 83 1.02% /beyond/
9 195 0.51% 77 0.95% /about
10 127 0.33% 75 0.93% /punch/contact

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 2929 7.69% 2370 28.84% /
2 2317 6.08% 2312 28.13% /webstats/usage_201809
3 2361 6.20% 1313 15.98% /webstats/
4 52 0.14% 146 1.78% /mibm/
5 240 0.63% 126 1.53% /beyond/
6 214 0.56% 102 1.24% /punch/index
7 151 0.40% 90 1.10% /punch/about
8 179 0.47% 84 1.02% /contact
9 120 0.32% 84 1.02% /punch/accountable-documents
10 127 0.33% 83 1.01% /punch/contact

Top 30 of 4845 Total Sites
# Hits Files kB F Visits Hostname
1 1942 5.10% 1631 5.34% 61992 7.74% 22 0.22% 192.168.0.254
2 1901 4.99% 1901 6.22% 573 0.07% 2 0.02% 212.92.106.176
3 807 2.12% 504 1.65% 4907 0.61% 294 2.99% 216.244.66.243
4 711 1.87% 711 2.33% 211 0.03% 2 0.02% 89.238.139.10
5 650 1.71% 650 2.13% 6579 0.82% 217 2.20% 185.230.127.226
6 621 1.63% 621 2.03% 193 0.02% 1 0.01% 89.238.139.12
7 555 1.46% 555 1.82% 5615 0.70% 185 1.88% 89.238.154.120
8 542 1.42% 383 1.25% 2367 0.30% 1 0.01% 209.95.51.170
9 451 1.18% 360 1.18% 28430 3.55% 11 0.11% 41.72.196.146
10 380 1.00% 380 1.24% 113 0.01% 1 0.01% 196.52.34.11
11 351 0.92% 351 1.15% 3551 0.44% 117 1.19% 212.92.124.111
12 321 0.84% 167 0.55% 1732 0.22% 57 0.58% 66.249.65.133
13 307 0.81% 267 0.87% 32802 4.10% 72 0.73% 5.45.207.80
14 272 0.71% 198 0.65% 2779 0.35% 48 0.49% 54.173.35.129
15 268 0.70% 268 0.88% 1068 0.13% 4 0.04% 212.92.124.11
16 260 0.68% 245 0.80% 15795 1.97% 5 0.05% 94.79.180.42
17 248 0.65% 127 0.42% 1074 0.13% 59 0.60% 66.249.65.135
18 242 0.64% 217 0.71% 22753 2.84% 6 0.06% 192.168.0.36
19 227 0.60% 189 0.62% 15530 1.94% 3 0.03% 213.57.217.137
20 210 0.55% 210 0.69% 62 0.01% 1 0.01% 89.238.137.42
21 185 0.49% 185 0.61% 1006 0.13% 185 1.88% 31.184.238.23
22 180 0.47% 94 0.31% 4794 0.60% 58 0.59% 207.46.13.69
23 174 0.46% 114 0.37% 740 0.09% 2 0.02% 78.129.240.214
24 172 0.45% 149 0.49% 15730 1.97% 3 0.03% 154.122.189.232
25 169 0.44% 98 0.32% 5022 0.63% 60 0.61% 66.249.65.137
26 165 0.43% 37 0.12% 229 0.03% 1 0.01% 95.216.5.212
27 152 0.40% 55 0.18% 438 0.05% 56 0.57% 66.249.73.217
28 143 0.38% 104 0.34% 5624 0.70% 8 0.08% 66.249.93.7
29 142 0.37% 77 0.25% 669 0.08% 28 0.28% 207.46.13.140
30 138 0.36% 132 0.43% 10664 1.33% 6 0.06% 66.249.93.26

Top 10 of 4845 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1942 5.10% 1631 5.34% 61992 7.74% 22 0.22% 192.168.0.254
2 307 0.81% 267 0.87% 32802 4.10% 72 0.73% 5.45.207.80
3 451 1.18% 360 1.18% 28430 3.55% 11 0.11% 41.72.196.146
4 242 0.64% 217 0.71% 22753 2.84% 6 0.06% 192.168.0.36
5 96 0.25% 46 0.15% 17996 2.25% 61 0.62% 66.249.66.25
6 260 0.68% 245 0.80% 15795 1.97% 5 0.05% 94.79.180.42
7 172 0.45% 149 0.49% 15730 1.97% 3 0.03% 154.122.189.232
8 227 0.60% 189 0.62% 15530 1.94% 3 0.03% 213.57.217.137
9 138 0.36% 132 0.43% 10664 1.33% 6 0.06% 66.249.93.26
10 127 0.33% 103 0.34% 9937 1.24% 2 0.02% 196.207.135.13

Top 100 of 1232 Total Referrers
# Hits Referrer
1 12759 33.50% - (Direct Request)
2 2129 5.59% http://tedwap.me/
3 605 1.59% http://www.vsyakorazno.com.ua
4 317 0.83% http://takemoney.pro
5 285 0.75% http://viagra.rpion.ru
6 282 0.74% http://aptekaline.ru
7 282 0.74% http://proxy1.guru
8 279 0.73% http://casino24x.ru
9 180 0.47% https://www.google.com/
10 135 0.35% http://pharmacycenter.online
11 111 0.29% https://wingate.me
12 97 0.25% http://jmg6q69txzjb3g.com
13 80 0.21% http://hdseriionline.ru/
14 79 0.21% http://www.pravonadom.ru/rx/clomipramine
15 72 0.19% http://41.72.211.43/
16 54 0.14% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
17 49 0.13% https://seomafia.by/uslugi/razrabotka-saita.html
18 45 0.12% https://seomafia.by/uslugi/obslujivanie-saita.html
19 44 0.12% https://seomafia.by/uslugi/prodvijenie-saita.html
20 43 0.11% http://www.pravonadom.ru/rx/aristocort
21 43 0.11% http://www.pravonadom.ru/rx/differin
22 43 0.11% http://www.pravonadom.ru/rx/propecia
23 43 0.11% http://www.pravonadom.ru/rx/xanax
24 43 0.11% https://seomafia.by/uslugi
25 42 0.11% http://gdcww.org/rx/erythromycin
26 42 0.11% http://medliststore.com/albendazole
27 42 0.11% http://medliststore.com/combivent
28 42 0.11% http://medliststore.com/desyrel
29 42 0.11% http://medliststore.com/medrol
30 42 0.11% http://medliststore.com/nitrofurantoin
31 42 0.11% http://medliststore.com/periactin
32 42 0.11% http://medliststore.com/phenergan
33 42 0.11% http://medliststore.com/seroflo
34 42 0.11% http://medliststore.com/zebeta
35 42 0.11% http://medliststore.com/zyprexa
36 42 0.11% http://www.pravonadom.ru/rx/benicar
37 42 0.11% http://www.pravonadom.ru/rx/benoquin
38 42 0.11% http://www.pravonadom.ru/rx/betnovate
39 42 0.11% http://www.pravonadom.ru/rx/cafergot
40 42 0.11% http://www.pravonadom.ru/rx/fosamax
41 42 0.11% http://www.pravonadom.ru/rx/methotrexate
42 42 0.11% http://www.pravonadom.ru/rx/zetia
43 42 0.11% http://www.pravonadom.ru/rx/zyloprim
44 41 0.11% http://gdcww.org/rx/alesse
45 41 0.11% http://gdcww.org/rx/amoxil
46 41 0.11% http://gdcww.org/rx/aricept
47 41 0.11% http://gdcww.org/rx/azulfidine
48 41 0.11% http://gdcww.org/rx/bactrim
49 41 0.11% http://gdcww.org/rx/bupropion
50 41 0.11% http://gdcww.org/rx/evista
51 41 0.11% http://gdcww.org/rx/fluoxetine
52 41 0.11% http://gdcww.org/rx/glucophage
53 41 0.11% http://gdcww.org/rx/lisinopril
54 41 0.11% http://gdcww.org/rx/meridia
55 41 0.11% http://gdcww.org/rx/midamor
56 41 0.11% http://gdcww.org/rx/norvasc
57 41 0.11% http://gdcww.org/rx/paroxetine
58 41 0.11% http://gdcww.org/rx/prednisolone
59 41 0.11% http://gdcww.org/rx/prilosec
60 41 0.11% http://gdcww.org/rx/ultram
61 41 0.11% http://gdcww.org/rx/vermox
62 41 0.11% http://gdcww.org/rx/zetia
63 41 0.11% http://www.pravonadom.ru/rx/bactrim
64 41 0.11% http://www.pravonadom.ru/rx/ventolin
65 40 0.11% http://www.pravonadom.ru/rx/accutane
66 40 0.11% http://www.pravonadom.ru/rx/ambien
67 40 0.11% http://www.pravonadom.ru/rx/astelin
68 40 0.11% http://www.pravonadom.ru/rx/bupropion
69 40 0.11% http://www.pravonadom.ru/rx/codeine
70 40 0.11% http://www.pravonadom.ru/rx/crestor
71 40 0.11% http://www.pravonadom.ru/rx/erythromycin
72 40 0.11% http://www.pravonadom.ru/rx/fluoxetine
73 40 0.11% http://www.pravonadom.ru/rx/frumil
74 40 0.11% http://www.pravonadom.ru/rx/hydrochlorothiazide
75 40 0.11% http://www.pravonadom.ru/rx/lorazepam
76 40 0.11% http://www.pravonadom.ru/rx/luvox
77 40 0.11% http://www.pravonadom.ru/rx/mircette
78 40 0.11% http://www.pravonadom.ru/rx/olanzapine
79 40 0.11% http://www.pravonadom.ru/rx/paracetamol
80 40 0.11% http://www.pravonadom.ru/rx/sildenafil
81 40 0.11% http://www.pravonadom.ru/rx/singulair
82 40 0.11% http://www.pravonadom.ru/rx/sominex
83 40 0.11% http://www.pravonadom.ru/rx/sumycin
84 40 0.11% http://www.pravonadom.ru/rx/tegretol
85 40 0.11% http://www.pravonadom.ru/rx/toprol
86 40 0.11% http://www.pravonadom.ru/rx/voltaren
87 40 0.11% http://www.pravonadom.ru/rx/zestoretic
88 40 0.11% http://www.pravonadom.ru/rx/zoloft
89 40 0.11% http://www.pravonadom.ru/rx/zyban
90 40 0.11% https://seomafia.by
91 39 0.10% http://gdcww.org/rx/mircette
92 39 0.10% http://www.kosherculture.org/rx/abilify
93 39 0.10% http://www.pravonadom.ru/rx/deltasone
94 39 0.10% http://www.pravonadom.ru/rx/elavil
95 39 0.10% http://www.pravonadom.ru/rx/lioresal
96 39 0.10% http://www.pravonadom.ru/rx/regenon
97 39 0.10% http://www.pravonadom.ru/rx/zopiclone
98 38 0.10% http://gdcww.org/rx/aldactone
99 38 0.10% http://gdcww.org/rx/antivert
100 38 0.10% http://gdcww.org/rx/cafergot

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexelv com

Top 15 of 1140 Total User Agents
# Hits User Agent
1 5356 14.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2246 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1879 4.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1619 4.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 1065 2.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 988 2.59% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
7 965 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 807 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 733 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
10 596 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 549 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 542 1.42% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
13 516 1.35% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 505 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 470 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 38091 100.00% 30617 100.18% 800436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23